RF / IV Violations stands for Risk Factor / Intervention Violations. Risk factors are important practices or procedures identified as the most prevalent contributing factors of food-borne illness or injury. Public health interventions are control measures to prevent food-borne illness or injury.

Repeat RF / IV violations are risk factor / intervention violations that have been observed at previous inspections.

GRP stands for good retail practice violations. Good retail practices are preventative measures to control the addition of pathogens, chemicals, and physical objects into foods.

The number of food inspections that a food establishment receives depends on their risk category.

Name of Establishment Date of Inspection Number of RF / IV Violations Number of Repeat RF / IV Violations Number of Good Retail Violations
8th Day Venue 12/26/2023 0 0 0
AAA Snowbiz 07/05/2024 0 0 0
ABSeafood / Gulf Coast Connection 06/10/2023 0 0 0
Aldi, Inc. #18 07/19/2023 0 0 0
American Legion - Senior Meals (Farina) 05/11/2023 0 0 0
Aperion Care St. Elmo 03/22/2024 0 0 2
Arby's #5007042 06/26/2024 0 0 1
Association of Christian Truckers, Inc. 10/19/2024 1 0 3
Baan Thai (Jumdan Enterprises) 06/07/2024 1 1 4
Blind Society 11/29/2023 0 0 2
Boondocks Bar and Grill 02/24/2023 0 0 1
Bright Beginnings 03/06/2024 0 0 0
Brookstone Estates 10/18/2024 0 0 0
Brownstown School 10/09/2024 0 0 0
Burger King #13760 06/26/2024 0 0 1
Cages 04/17/2024 1 0 0
Carter's Ramsey Lake Golf Course 06/21/2024 0 0 0
Casey's General Store #1677 - Ramsey 06/21/2024 0 0 0
Casey's General Store #1917 - Vandalia 08/02/2024 0 0 1
Casey's General Store #1960 St. Elmo 08/04/2023 0 0 2
CEFS Head Start 0 - 5 Program 02/23/2024 0 0 0
Chappel Hill Market 09/09/2023 0 0 0
Charters Chillers 07/07/2023 0 0 0
China King 06/07/2024 2 0 3
Chuck Wagon 05/08/2024 0 0 0
Circle K #4701227 09/27/2024 1 0 3
Cookie Shack 12/27/2023 0 0 0
Country Store 08/25/2023 1 1 1
Cumberland Road Coffee House 04/03/2024 0 0 0
Dairy Dee 08/10/2022 1 0 1
Dairy Queen 07/12/2024 1 0 1
Daphne's 02/03/2023 0 0 0
Daryl's Dine In 03/22/2024 1 1 2
Deken Park Concessions 03/23/2023 0 0 0
Denny's 08/14/2024 0 0 2
Dollar General #23825 - Brownstown 03/08/2023 0 0 1
Dollar General #11707 - Farina 06/02/2023 0 0 0
Dollar General #12632 - St. Elmo 05/31/2023 0 0 0
Dollar General #13106 - Ramsey 02/24/2023 0 0 0
Dollar General #2171 - Vandalia 07/05/2023 0 0 0
Dollar Tree #04851 07/05/2023 0 0 0
Donut Dollies LLC 11/15/2024 0 0 0
El Taco Fiesta Inc. 05/24/2024 1 0 0
Fas Mart #561 08/04/2023 0 0 0
SBL Fayette County Hospital / LTC 07/10/2024 0 0 0
Fayette County Jail 05/10/2023 0 0 1
First Methodist Preschool 04/05/2024 0 0 0
Foodz-N-Treats 04/21/2024 0 0 0
FS Fast Stop 02/28/2024 0 0 0
Goldie's Roadhouse pre-open 02/01/2024 0 0 0
Gus & Enid's Legacy Meats 09/30/2022 0 0 0
Hawg Diner 05/24/2024 0 0 2
Holiday Inn Express & Suites 09/06/2023 0 0 0
Horizon's Childcare and Learning Center 02/28/2024 0 0 0
Irons 05/01/2024 0 0 0
Jack Flash - Farina 04/21/2023 0 0 0
Jack Flash - Vandalia 05/24/2023 0 0 0
Joe's Pizza & Pasta 03/13/2024 2 0 0
K Moe's Tavern 06/02/2023 0 0 1
Little Lambs 2 03/15/2024 0 0 0
Little Lambs LLC 03/15/2024 0 0 0
Los Amigos 06/07/2024 2 0 3
Mach 1 Food Shop #16 08/11/2023 1 0 2
Mach 1 Food Shop #4 08/23/2023 0 0 0
Maranatha Campground 06/15/2023 0 0 0
Market Sandwich Shop 09/15/2023 1 0 1
Mark's Café 01/31/2024 1 0 1
Mary Ann's 05/17/2023 0 0 0
Max's Family Diner 11/22/2024 5 0 3
McDonalds of Vandalia 09/13/2023 0 0 2
Meals on Wheels of CEFS Ramsey Site 12/09/2022 0 0 0
Meals on Wheels of CEFS Vandalia Site 04/10/2024 0 0 0
Moose Lodge #1447 06/21/2024 0 0 0
Murray's Restaurant 11/22/2024 0 0 0
OB's Place 03/22/2023 0 0 0
Okaw Valley Kampground 10/09/2024 0 0 0
Park Place Drive Thru & Gaming 10/10/2024 0 0 0
Pilot Travel Center #1219 09/18/2024 0 0 0
Pizza Hut #2830 06/26/2024 0 0 0
Ponderosa 10/09/2024 0 0 0
Quality Inn & Suites 09/08/2023 0 0 0
Raya Daylight Donuts pre-open 02/2024 0 0 0
Ramada Inn (Rajnik,Inc) 03/13/2024 0 0 0
Ramsey Country Market 05/10/2023 1 0 0
Ramsey School 05/22/2024 0 0 0
Rancho Nuevo 05/17/2024 0 0 1
Redwood Inn 10/04/2023 0 0 0
Rehoboth Baptist Campground 07/13/2023 0 0 0
Rural King Supply 07/07/2023 0 0 0
Schaefer Pumpkin Patch 09/27/2022 0 0 0
Schaefer's Bar & Grill 10/10/2024 1 0 3
Shelly's Burger Station 08/14/2024 0 0 0
Shimoji Coffee 09/18/2024 0 0 0
Skyline Market LLC 06/28/2023 0 0 1
Small Town Treats 04/23/2024 1 0 1
Sonic 04/10/2024 0 0 2
South Central High School 10/10/2024 0 0 0
St. Elmo Elementary 11/01/2024 0 0 0
St. Elmo Golf Club 05/31/2023 0 0 0
St. Elmo High School 11/01/2024 0 0 0
St. Peter Lutheran School 10/10/2024 0 0 0
Starmax Cinemas 12/29/2023 0 0 0
Subway - Farina 04/21/2023 0 0 0
Subway - Vandalia 03/20/2024 1 0 0
Sunny Days Child Care and Learning Center Inc. 03/06/2024 0 0 0
Sunshine House Health Food Store  01/03/2024 0 0 0
Sweet Escape Bakery 11/15/2024 0 0 0
Taco Bell / KFC 04/26/2024 0 0 2
The BarN - St James 04/03/2024 0 0 0
The Coffee Bean 05/01/2024 0 0 0
The Copper Penny 09/13/2023 0 0 1
The Green Creamery LLC 07/05/2024 0 0 0
The Home Place Market LLC 10/13/2022 0 0 0
The Loading Dock Bar & Grill 06/02/2023 0 0 3
Times Right 04/12/2023 0 0 0
Tonny's China Buffet 10/09/2024 4 0 3
Vandalia Bowl 10/02/2024 0 0 0
Vandalia Christian Academy 02/22/2023 0 0 0
Vandalia Christian Academy Snack Shack pre-open 05/2024 0 0 0
Vandalia Country Club 07/05/2024 4 0 1
Vandalia Elementary School 05/08/2024 0 0 0
Vandalia High School 04/17/2024 0 0 1
Vandalia Jr. High 04/17/2024 0 0 0
Vandalia Public Swimming Pool 07/05/2023 0 0 0
Vandalia Rehab and Health Care 10/18/2024 0 0 0
Victory Lane 08/02/2023 3 3 2
WalMart Inc #317 10/18/2023 0 0 0
Waltrip's Corner 07/12/2024 0 0 1
Wendy's #848 02/14/2024 0 0 0
Willowbrook of Vandalia 10/02/2024 0 0 0
Willy's Pub and Grub 07/10/2024 0 0 2
Witness Distillery LLC 06/24/2022 0 0 0
Youth Educational Services New Approach and Focus 10/25/2023 0 0 0